TRAILER (3 AXLE) | |
1) Dimensions | |
Length | : 8.500 mm |
Width | : 2.550 mm |
Height | : 1.000 mm |
2) Chassis thickness | : 300 mm |
MAST | |
Mast load capacity | : 25 ton |
Mast pipes thickness | : 3" from |
Mast dimensions | |
- Length | : 11 metres |
- Rear width | : 1.40 metres |
- Mast Top Rollers | : 32 cm 9 Piece |
- Height | : 1.15 metres |
Must height above ground | : 14.00 15.00 metres |
ROTARY TRAY | |
1) Rotary table dimensions | |
Inner diameter | : 200 mm |
Middle diameter | : 600 mm |
Outer diameter | : 900 mm |
2) Rotary table ground clearance | : 160 cm 220 cm (max.) |
3) Upper and lower felt settings of the rotery table | : Adjusted for air system |
4) Rotary load capacity | : 50 ton |
5) Top motor rotation speed | : 330 revolution per minute |
6) Rotary rotation speeds | : 25 revolution per minute (1. gear) |
: 35 revolution per minute (2. gear) | |
: 60 revolution per minute (3. gear) | |
: 90 revolution per minute (4. gear) | |
: 125 revolution per minute (5. gear) | |
: 155 revolution per minute (6. gear) | |
: 20 revolution per minute (reverse gear) | |
WATER HEAD | |
1) Water head capacity | : 30 ton |
Inner diameter of water head pipe | : 3" (7,62 ) |
Water head | : Steel |
PUMP SYSTEM | |
1) Centrifugal Pump | : 1 (SP3) |
Diameter of the water suction line of the centrifugal pump | : 4" (10,16 cm) |
Discharge line diameter of Centrifugal Pump | : 3" (7,62 ) |
Centrifugal Pump drain pipe outlet diameter | : 1,5" ( 3,81 ) |
Drain hose length | : 10 metre |
Accessories | : 1 piece 4" (10,16 cm) throttle |
: 6 m long 4" (10,16 cm) water drain hose | |
2) Pressure hoses | : 3" (7.62") diameter dublex wire - metal press |
MAST HEAD AND ROPE SYSTEM | |
Mast head pulley diameter | : 32 cm |
Total pulley | : 7 piece |
Rope diameter | : 18 mm ( 6×36) |
Total rope length | : 250 metre. |